<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Robin Hood Trader</title>
	<atom:link href="http://robinhoodtrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinhoodtrader.com</link>
	<description>Trading Information For the Average Retail Trader</description>
	<pubDate>Sun, 04 Jan 2009 05:56:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>THE WEEK THAT WAS 12/29/2008-1/2/2008</title>
		<link>http://robinhoodtrader.com/2009/01/03/the-week-that-was-12292008-122008/</link>
		<comments>http://robinhoodtrader.com/2009/01/03/the-week-that-was-12292008-122008/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 21:07:15 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
		
		<category><![CDATA[The Week That Was]]></category>

		<guid isPermaLink="false">http://robinhoodtrader.com/?p=940</guid>
		<description><![CDATA[ROBIN NAILED THE MOVE ONCE AGAIN THIS WEEK.  EXCERPT FROM THE CHART ANALYSIS LAST SATURDAY 12/27/2008.
-“Volatility is lower evidenced by the VIX in the mid 40s.  The chart indicates the same with narrowing of the bollinger bands and the formation of a symmetrical triangle.  Volume has been extremely low for the most part due to the [...]]]></description>
		<wfw:commentRss>http://robinhoodtrader.com/2009/01/03/the-week-that-was-12292008-122008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CHARTS WEEK ENDING 1/2/2009</title>
		<link>http://robinhoodtrader.com/2009/01/03/charts-week-ending-122009/</link>
		<comments>http://robinhoodtrader.com/2009/01/03/charts-week-ending-122009/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 21:03:41 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
		
		<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://robinhoodtrader.com/?p=942</guid>
		<description><![CDATA[
-The move this past week was on low volume.  My concern is the lack of conviction in terms of the investment communities&#8217; participation. I am not convinced that the move has legs.  Volume will return this week and there will be a general mood of anticipation with Obama&#8217;s administration taking over.  If we do continue [...]]]></description>
		<wfw:commentRss>http://robinhoodtrader.com/2009/01/03/charts-week-ending-122009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RISK GRAPHS: THE NAKED SHORT PUT</title>
		<link>http://robinhoodtrader.com/2009/01/03/risk-graphs-the-naked-short-put/</link>
		<comments>http://robinhoodtrader.com/2009/01/03/risk-graphs-the-naked-short-put/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 21:02:40 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://robinhoodtrader.com/?p=938</guid>
		<description><![CDATA[TOOLS OF THE TRADE
THE NAKED SHORT PUT
 This week we are going to explore the “Naked Short Put”.  It is called “Naked” because the position is not hedged.  This is a bullish strategy and the potential gain is limited to the credit received.  You will notice that the “Naked Short Put” is synthetically equivalent to the “Covered Call”.  [...]]]></description>
		<wfw:commentRss>http://robinhoodtrader.com/2009/01/03/risk-graphs-the-naked-short-put/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THE WEEK THAT IS TO BE 1/5-9/2009</title>
		<link>http://robinhoodtrader.com/2009/01/03/the-week-that-is-to-be-15-92009/</link>
		<comments>http://robinhoodtrader.com/2009/01/03/the-week-that-is-to-be-15-92009/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 20:54:43 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
		
		<category><![CDATA[The Week That is to BE]]></category>

		<guid isPermaLink="false">http://robinhoodtrader.com/?p=936</guid>
		<description><![CDATA[ECONOMIC REPORTS
MONDAY 1/5
Construction Spending, Auto Sales, Truck Sales
TUESDAY 1/6
Factory orders, ISM Services
WEDNESDAY 1/7
Crude Inventories
THURSDAY 1/8
Initial Claims, Consumer Credit
FRIDAY 1/9
Average workweek, Hourly Earnings, Non Farm Payrolls, Unemployment Rate, Wholesale Inventories
 
 
EARNINGS OF NOTE
MONDAY 1/5
MOS, PNY
TUESDAY 1/6
AYI
WEDNESDAY 1/7
BBBY, FDO, BLUD, MON, RT, SONC
THURSDAY 1/8
APOL, CVX, HELE
FRIDAY 1/9
KBH, NFLD
 


Bookmark It






















Hide Sites



$$('div.d936').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://robinhoodtrader.com/2009/01/03/the-week-that-is-to-be-15-92009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>COMMENTARY</title>
		<link>http://robinhoodtrader.com/2009/01/03/commentary-21/</link>
		<comments>http://robinhoodtrader.com/2009/01/03/commentary-21/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 20:53:25 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://robinhoodtrader.com/?p=934</guid>
		<description><![CDATA[


It is the time when we all make resolutions for the upcoming year.  I only have two.  They are the same two that I embrace every year.
·         #1.  Don’t lose money.
·         #2   Don’t violate rule #1.
The only way that this can consistently happen in the stock market is to employ a hedging strategy.  Professional traders [...]]]></description>
		<wfw:commentRss>http://robinhoodtrader.com/2009/01/03/commentary-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THE WEEK THAT WAS 12/22-26/2008</title>
		<link>http://robinhoodtrader.com/2008/12/27/the-week-that-was-1222-262008/</link>
		<comments>http://robinhoodtrader.com/2008/12/27/the-week-that-was-1222-262008/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 19:14:49 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
		
		<category><![CDATA[The Week That Was]]></category>

		<guid isPermaLink="false">http://robinhoodtrader.com/?p=912</guid>
		<description><![CDATA[Monday began with poor quarterly numbers from TM and WAG.  Volume was low as expected due to the Christmas holiday week as the DOW closed down 59 points.
Tuesday continued the low volume theme as Existing Home Sales were down 8.6% in November and GM and F received downgrades.  The DOW was off 100 points.
Wednesday was [...]]]></description>
		<wfw:commentRss>http://robinhoodtrader.com/2008/12/27/the-week-that-was-1222-262008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CHARTS WEEK ENDING 12/26/2008</title>
		<link>http://robinhoodtrader.com/2008/12/27/charts-week-ending-12262008/</link>
		<comments>http://robinhoodtrader.com/2008/12/27/charts-week-ending-12262008/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 19:12:48 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
		
		<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://robinhoodtrader.com/?p=921</guid>
		<description><![CDATA[
-Volatility is lower evidenced by the VIX in the mid 40s.  The chart indicates the same with narrowing of the bollinger bands and the formation of a symmetrical triangle.  Volume has been extremely low for the most part due to the holiday season.  I feel that we will go up to test the 9000 area.  Note [...]]]></description>
		<wfw:commentRss>http://robinhoodtrader.com/2008/12/27/charts-week-ending-12262008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RISK GRAPHS: THE SYNTHETIC LONG PUT</title>
		<link>http://robinhoodtrader.com/2008/12/27/risk-graphs-the-synthetic-long-put/</link>
		<comments>http://robinhoodtrader.com/2008/12/27/risk-graphs-the-synthetic-long-put/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 19:12:02 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://robinhoodtrader.com/?p=918</guid>
		<description><![CDATA[TOOLS OF THE TRADE
THE SYNTHETIC LONG PUT

The inverse of the married put, which was covered last week, is the synthetic long put.  The position comprises two trading instruments, 1) short stock and 2) a long call.  As you may recall from our discussion of short stock, the trader borrows stock from his/her broker and sells [...]]]></description>
		<wfw:commentRss>http://robinhoodtrader.com/2008/12/27/risk-graphs-the-synthetic-long-put/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THE WEEK THAT IS TO BE 12/29/2008-1/2/2009</title>
		<link>http://robinhoodtrader.com/2008/12/27/the-week-that-is-to-be-12292008-122009/</link>
		<comments>http://robinhoodtrader.com/2008/12/27/the-week-that-is-to-be-12292008-122009/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 19:09:18 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
		
		<category><![CDATA[The Week That is to BE]]></category>

		<guid isPermaLink="false">http://robinhoodtrader.com/?p=914</guid>
		<description><![CDATA[ECONOMIC REPORTS
MONDAY 12/29
None
TUESDAY 12/30
None
WEDNESDAY 12/31
None
THURSDAY 1/1
None
FRIDAY 1/2
ISM Index
 
 
EARNINGS OF NOTE
MONDAY 12/29
CALM
TUESDAY 12/30
None
WEDNESDAY 12/31
None
THURSDAY 1/1
None
FRIDAY 1/2
None
 


Bookmark It






















Hide Sites



$$('div.d914').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://robinhoodtrader.com/2008/12/27/the-week-that-is-to-be-12292008-122009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>COMMENTARY</title>
		<link>http://robinhoodtrader.com/2008/12/27/commentary-20/</link>
		<comments>http://robinhoodtrader.com/2008/12/27/commentary-20/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 19:08:15 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://robinhoodtrader.com/?p=916</guid>
		<description><![CDATA[It has been a long and for many, very tough year in the stock market.  However, for some traders, this has been a very profitable year, It is my sense that most investors are only “long the market” and view their hedge against a downturn as diversification and allocating funds to “defensive stocks”.  Although this [...]]]></description>
		<wfw:commentRss>http://robinhoodtrader.com/2008/12/27/commentary-20/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
