<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://robinhoodtrader.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinhoodtrader.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 10:51:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Guy Cohen Interview with Robin by Guy Cohen Review</title>
		<link>http://robinhoodtrader.com/2009/04/12/guy-cohen-interview-with-robin/comment-page-1/#comment-1737</link>
		<dc:creator>Guy Cohen Review</dc:creator>
		<pubDate>Tue, 01 Jun 2010 10:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://robinhoodtrader.com/?p=1131#comment-1737</guid>
		<description>[...] Guy Cohen&#8217;s illness, he created his own psychotherapy methods to help people with chronic illness. This has [...]</description>
		<content:encoded><![CDATA[<p>[...] Guy Cohen&#8217;s illness, he created his own psychotherapy methods to help people with chronic illness. This has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASDAQ Market and Current Gold Outlook by Shanghai Shows Signs of Gold Boom in 2007 &#124; Gold Bars and Bullion Bars</title>
		<link>http://robinhoodtrader.com/2009/05/03/nasdaq-market-and-current-gold-outlook/comment-page-1/#comment-1719</link>
		<dc:creator>Shanghai Shows Signs of Gold Boom in 2007 &#124; Gold Bars and Bullion Bars</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://robinhoodtrader.com/?p=1604#comment-1719</guid>
		<description>[...] NASDAQ Market and Current Gold Outlook &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] NASDAQ Market and Current Gold Outlook | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Churning by Forex Ambush 2.0 - Forex market Signals. Currency Day Trade. &#124; Forexfact.info</title>
		<link>http://robinhoodtrader.com/2009/05/30/market-churning/comment-page-1/#comment-1711</link>
		<dc:creator>Forex Ambush 2.0 - Forex market Signals. Currency Day Trade. &#124; Forexfact.info</dc:creator>
		<pubDate>Sun, 31 May 2009 10:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://robinhoodtrader.com/?p=1676#comment-1711</guid>
		<description>[...] Market Churning &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Market Churning | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RIMM Trading Opportunity? by MK</title>
		<link>http://robinhoodtrader.com/2009/05/12/rimm-trading-opportunity/comment-page-1/#comment-1708</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Thu, 28 May 2009 15:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://robinhoodtrader.com/?p=1624#comment-1708</guid>
		<description>&lt;strong&gt;MK...&lt;/strong&gt;

Nice ,keep up the good work ,waiting for the next update.....</description>
		<content:encoded><![CDATA[<p><strong>MK&#8230;</strong></p>
<p>Nice ,keep up the good work ,waiting for the next update&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RIMM Trading Opportunity? by Penny Stock Picks</title>
		<link>http://robinhoodtrader.com/2009/05/12/rimm-trading-opportunity/comment-page-1/#comment-1707</link>
		<dc:creator>Penny Stock Picks</dc:creator>
		<pubDate>Tue, 26 May 2009 23:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://robinhoodtrader.com/?p=1624#comment-1707</guid>
		<description>&lt;strong&gt;Penny Stock Picks...&lt;/strong&gt;

Thanks for sharing this information. I will share about Forex Charts with my readers....</description>
		<content:encoded><![CDATA[<p><strong>Penny Stock Picks&#8230;</strong></p>
<p>Thanks for sharing this information. I will share about Forex Charts with my readers&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RIMM Trading Opportunity? by crosshairstrader</title>
		<link>http://robinhoodtrader.com/2009/05/12/rimm-trading-opportunity/comment-page-1/#comment-1700</link>
		<dc:creator>crosshairstrader</dc:creator>
		<pubDate>Wed, 13 May 2009 02:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://robinhoodtrader.com/?p=1624#comment-1700</guid>
		<description>RIMM has pulled back to its 21SMA on the DAILY and found support there today, which is also its recent breakout support area. Over the next few days I will be watching its move from two directions.  If it breaks the 21SMA I believe it will head toward its 200SMA thus providing a downside trade.  If, however, it finds support at the 21SMA then a gap fill potential (9/25/08) exists up to the 97 mark. I am a trader and will trade accordingly if given an opportunity.
By the way, I added your site to my blogroll.</description>
		<content:encoded><![CDATA[<p>RIMM has pulled back to its 21SMA on the DAILY and found support there today, which is also its recent breakout support area. Over the next few days I will be watching its move from two directions.  If it breaks the 21SMA I believe it will head toward its 200SMA thus providing a downside trade.  If, however, it finds support at the 21SMA then a gap fill potential (9/25/08) exists up to the 97 mark. I am a trader and will trade accordingly if given an opportunity.<br />
By the way, I added your site to my blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COMMENTARY by stock picking software</title>
		<link>http://robinhoodtrader.com/2009/02/28/commentary-28/comment-page-1/#comment-1671</link>
		<dc:creator>stock picking software</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://robinhoodtrader.com/?p=1261#comment-1671</guid>
		<description>&lt;strong&gt;stock picking software...&lt;/strong&gt;

Very handy info. Good work. :)...</description>
		<content:encoded><![CDATA[<p><strong>stock picking software&#8230;</strong></p>
<p>Very handy info. Good work. <img src='http://robinhoodtrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COMMENTARY by penny stock picks</title>
		<link>http://robinhoodtrader.com/2009/01/31/commentary-25/comment-page-1/#comment-1659</link>
		<dc:creator>penny stock picks</dc:creator>
		<pubDate>Thu, 26 Feb 2009 14:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://robinhoodtrader.com/?p=1064#comment-1659</guid>
		<description>&lt;strong&gt;penny stock picks...&lt;/strong&gt;

It is great to see a great post that is truly useful and informative. Keep them coming....</description>
		<content:encoded><![CDATA[<p><strong>penny stock picks&#8230;</strong></p>
<p>It is great to see a great post that is truly useful and informative. Keep them coming&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RISK GRAPHS: THE IRON CONDOR by Option Trading Strategies: Trading Options Market Neutral With Iron Condors</title>
		<link>http://robinhoodtrader.com/2009/02/21/risk-graphs-the-iron-condor/comment-page-1/#comment-1654</link>
		<dc:creator>Option Trading Strategies: Trading Options Market Neutral With Iron Condors</dc:creator>
		<pubDate>Mon, 23 Feb 2009 04:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://robinhoodtrader.com/?p=1230#comment-1654</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RISK GRAPHS: THE IRON CONDOR by ra19790706</title>
		<link>http://robinhoodtrader.com/2009/02/21/risk-graphs-the-iron-condor/comment-page-1/#comment-1653</link>
		<dc:creator>ra19790706</dc:creator>
		<pubDate>Sun, 22 Feb 2009 20:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://robinhoodtrader.com/?p=1230#comment-1653</guid>
		<description>Has anyone heard about the new &quot;proposed&quot; tax on trading? It will affect options based on the value of the underlying stock at .25%.

I&#039;m not sure how that would affect a trade like the Iron Condor (or the hedged Iron Condor). If each leg were taxed at .25% of the total stock value, that could eat into the potential profits.</description>
		<content:encoded><![CDATA[<p>Has anyone heard about the new &#8220;proposed&#8221; tax on trading? It will affect options based on the value of the underlying stock at .25%.</p>
<p>I&#8217;m not sure how that would affect a trade like the Iron Condor (or the hedged Iron Condor). If each leg were taxed at .25% of the total stock value, that could eat into the potential profits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

